Anse Linen Size Guide
Use the size chart to determine the right size. If you already own a garment from Anse Linen, we suggest you select the same size.
If your measurements are in between those listed in the size chart, Anse Linen advise to pick the next larger size for a more comfortable fit. If you wish to receive more detailed measurements, do not hesitate and reach out to us at support@cerqular.com.
Amal - Straight Linen Dress
Size Chart | XS | S | M | L | |
Length | 83 | 85 | 87 | 89 | |
Bust | 88 | 92 | 96 | 100 | |
Waist | 92 | 96 | 100 | 104 | |
Hem | 108 | 112 | 116 | 120 |
Hana - Straight Beach Linen Dress
Size Chart | XS | S | M | L | |
Length | 83 | 85 | 87 | 89 | |
Bust | 90 | 94 | 98 | 102 | |
Waist | 92 | 96 | 100 | 104 | |
Hem | 108 | 112 | 116 | 120 |
Aria - Straight Belted Midi Linen Dress
Size Chart | XS | S | M | L | |
Length | 122 | 123 | 124 | 125 | |
Bust | 112 | 116 | 120 | 124 | |
Waist | 114 | 118 | 122 | 126 | |
Hem | 120 | 124 | 128 | 132 |
Isla - Midi Linen Dress
Size Chart | XS | S | M | L | |
Length | 120 | 121 | 122 | 123 | |
Bust | 104 | 108 | 112 | 116 | |
Waist | 104 | 108 | 112 | 116 | |
Hem | 108 | 112 | 116 | 120 |
Sienna - Multi Tier Linen Dress
Size Chart | XS | S | M | L | |
Length | 116 | 117 | 118 | 119 | |
Bust | 88 | 92 | 96 | 100 | |
Waist | 84 | 88 | 92 | 96 | |
Hem | 148 | 152 | 156 | 160 |
Claire - Straight T-Shirt Linen Dress
Size Chart | XS | S | M | L | |
Length | 85 | 87 | 89 | 91 | |
Bust | 90 | 94 | 98 | 102 | |
Waist | 91 | 95 | 99 | 103 | |
Hem | 116 | 120 | 124 | 128 |
Sandy - Linen Beach Dress
Size Chart | XS | S | M | L | |
Length | 85 | 87 | 89 | 91 | |
Bust | 90 | 94 | 98 | 102 | |
Waist | 91 | 95 | 99 | 103 | |
Hem | 116 | 120 | 124 | 128 |
Grace - Linen Blouse
Size Chart | XS | S | M | L | |
Front length | 54 | 55 | 56 | 57 | |
Back length | 58 | 59 | 60 | 61 | |
Bust | 88 | 92 | 96 | 100 | |
Waist | 74 | 78 | 82 | 86 | |
Hem | 100 | 104 | 108 | 112 |
James - Linen Shorts
Size Chart | XS | S | M | L | |
Length | 39 | 40 | 41 | 42 | |
Waist (slightly stretched) | 70 | 74 | 78 | 82 | |
Hips | 94 | 98 | 102 | 106 | |
Hem (leg opening) | 60 | 64 | 68 | 72 |
Marianne - Linen Midi Dress
Size Chart | XS | S | M | L | |
Length | 124 | 125 | 126 | 127 | |
Bust | 82 | 86 | 90 | 94 | |
Waist | 73 | 77 | 81 | 85 | |
Hem | 154 | 158 | 162 | 166 |
Mia - Linen Midi Dress
Size Chart | XS | S | M | L | |
Length | 92 | 93 | 94 | 95 | |
Bust | 90 | 94 | 98 | 102 | |
Waist | 88 | 92 | 96 | 100 | |
Hem | 120 | 124 | 128 | 132 |
Pearl - Tiered Linen Midi Dress
Size Chart | XS | S | M | L | |
Length | 125 | 126 | 127 | 128 | |
Bust | 94 | 98 | 102 | 106 | |
Waist | 94 | 98 | 102 | 106 | |
Hem | 220 | 224 | 228 | 232 |
Rose - Shirred Linen Dress
Size Chart | XS | S | M | L | |
Length | 85 | 86 | 87 | 88 | |
Bust | 90 | 94 | 98 | 102 | |
Waist | 92 | 96 | 100 | 104 | |
Hem | 154 | 158 | 162 | 166 |
Sanni - Linen Shirt
Size Chart | XS | S | M | L | |
Front length | 63 | 64 | 65 | 66 | |
Back length | 66 | 67 | 68 | 69 | |
Bust | 104 | 108 | 112 | 116 | |
Waist | 104 | 108 | 112 | 116 | |
Hem | 104 | 108 | 112 | 116 |
Skylar - Raglan Sleeve Linen Shirt
Size Chart | XS | S | M | L | |
Front length | 61 | 62 | 63 | 64 | |
Back length | 65 | 66 | 67 | 68 | |
Bust | 100 | 104 | 108 | 112 | |
Waist | 100 | 104 | 108 | 112 | |
Hem | 100 | 104 | 108 | 112 |
Taylor - Belted Linen Shorts
Size Chart | XS | S | M | L | |
Length | 39 | 40 | 41 | 42 | |
Waist | 68 | 72 | 76 | 80 | |
Hips | 96 | 100 | 104 | 108 | |
Hem (leg opening) | 78 | 82 | 86 | 90 |